Property Attributes
- MLS#2770247M
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityPiscataway
- NeighborhoodPISCATAWAY
- Zip08854
- StyleColonial
- Year Built2003
- Taxes$ 11281
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2311
- Lot Size0.2112 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to this beautifully updated Center Hall Colonial featuring a grand two-story foyer with an elegant chandelier. The spacious living and family rooms offer hardwood floors, with an open flow into the updated kitchen with maple cabinetry, granite countertops, stainless steel appliances, center island, and sunny eat-in area. The main level also includes a formal dining room, office/playroom, powder room, and laundry room. Upstairs, the primary suite features hardwood flooring, a walk-in closet, and private en-suite bath. Three additional bedrooms share a full hall bath with new Vanity, Mirror & Kohler Faucet. Recent updates include fresh interior paint in living areas, bedrooms, and baths, along with newly refinished hardwood floors and staircase. One new garage opener, along with stop molding & new weather stripping on both garages. The finished basement provides excellent space for recreation, a home gym, or media room, plus a separate utility room. Enjoy a fully fenced backyard offering privacy for outdoor entertaining. Conveniently located near shopping, restaurants, movie theater, parks, and the train station with easy access to New York City. ***BEST & FINAL DUE MONDAY AUG 31ST, 5:00PM***
| Price History | |
|---|---|
| 8/11/2026 | Listed $874,900 |
| 8/26/2026 | 3$849,900 |
General Features
| Living Area | 2311 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| City | Piscataway |
| Lot Size Square Feet | 9200 |
| Tax Annual Amount | 11281 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Gas Range/Oven,Refrigerator,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2770247M |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Pets Allowed | Yes |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | PISCATAWAY |
| Garage Y/N | true |
| Total Rooms | 10 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Spa Features | Bath |
Interior Features
| Interior Amenities | Drapes-See Remarks,Shades-Existing,Dining Room,Bath Half,Family Room,Kitchen,Laundry Room,Library/Office,Living Room,4 Bedrooms,Bath Main,Bath Second,None |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Finished,Recreation Room,Utility Room |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Kitchen Island,Eat-in Kitchen,Granite/Corian Countertops |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 11 |
| Dining Room Width | 14 |
| Family Room Area | 210 |
| Family Room Length | 14 |
| Living Room Area | 375 |
| Living Room Length | 15 |
| Living Room Width | 25 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 14 |
| Family Room Width | 15 |
| Dining Room Area | 154 |
| Window Features | Drapes,Shades-Existing |
| Kitchen Area | 270 |
| Kitchen Length | 18 |
| Kitchen Width | 15 |
Exterior Features
| Parking Features | 2 Car Width,2 Cars Deep,Attached,Garage Door Opener |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.2112 |
| Building Area Total | 2311 |
| Lot Dimensions | 100X92 |
| Lot Size Acres | 0.2112 |
| Covered Spaces | 2 |
| Exterior Amenities | Fencing/Wall |
| Spa | true |
| Fencing | Fencing/Wall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved