Property Attributes
- MLS#2703085R
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityEast Brunswick
- NeighborhoodOcusell Test Listing
- Zip08816
- StyleA-Frame, 1/2 Duplex, Bi-Level
- Year Built2016
- Taxes$ 10
- Price$ 1
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4313
Data Source:
All Jersey MLS
Property Description
Ocusell Test Listing
| Price History | |
|---|---|
| 8/20/2026 | Listed $1 |
General Features
| Living Area | 4313 |
|---|---|
| Sewer | Dry Well,Public Available,Public Sewer |
| Heating | Auxiliary Electric Heat,Baseboard Cast Iron |
| Cooling | Central Air,A/C Central - Some |
| Utilities | Propane,Gas In Street,Natural Gas Connected,Electricity Connected |
| Roof | Built-Up,Asphalt,Flat |
| Zoning | Ocusell Test |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | 3rd Floor,Three Or More,2nd Floor,Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| MaintenanceExpense | 1 |
| Full Baths | 2 |
| Status | Active |
| City | East Brunswick |
| Tax Annual Amount | 10 |
| Structure Type | Movable Unit,1/2 Duplex |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Free-Standing Freezer,Electric Range/Oven,Dryer,Electric Water Heater,Water Heater |
| Gas Y/N | Natural Gas |
| Electric | 2 Volt(s),2 Amp(s) |
| HOA Fee | 1 |
| Garage Spaces | 2 |
| Architectural Style | A-Frame,1/2 Duplex,Bi-Level |
| Pool Features | None,Above Ground |
| Pets Allowed | Yes |
| Ownership | Condominium |
| HOA Fee 2 | 2 |
| Attached Garage | false |
| Subdivision Name | Ocusell Test Listing |
| Garage Y/N | true |
| Total Rooms | 5 |
| Senior Community Y/N | true |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Unit Number | 1234 |
| Community Features | Billiard Room,Bocce,Clubhouse,Curbs |
| Accessibility | Ramp(s),Low Counter,Elevator |
| Other Structures | Barn/Stable,Greenhouse |
| Spa Features | Bath |
| Patio/Porch Features | Deck |
| Facing Direction | Southwest |
| Association Fee Includes | Maintenance Structure |
| Assoc Fee Paid Per | Monthly |
| HOA | true |
Interior Features
| Interior Amenities | 2nd Stairway to 2nd Level,Cathedral Ceiling(s),Central Vacuum,3 Bedrooms,2 Bedrooms,1 Bedroom,Additional Bath |
|---|---|
| Flooring | Ceramic Tile,Wood,Granite,Carpet |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Crawl Space,Den,Daylight,Bedroom,Movable Unit,Basement |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Equipment,Fireplace Screen,Gas |
| Fireplace Y/N | true |
| Total Bedrooms | 1 |
| Kitchen Features | Galley Type,Eat-in Kitchen,Country Kitchen |
| Primary on Main | 225 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 15 |
| Bedroom 3 Area | 225 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 15 |
| Bedroom 4 Area | 225 |
| Bedroom 4 Length | 15 |
| Bedroom 4 Width | 15 |
| Dining Room Area | 15 |
| Dining Room Width | 15 |
| Family Room Area | 225 |
| Family Room Length | 15 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Dressing Room,Full Bath,Half Bath |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Family Room Width | 15 |
| Dining Room Area | 225 |
| Kitchen Area | 225 |
| Kitchen Length | 15 |
| Kitchen Width | 15 |
Exterior Features
| Parking Features | Attached Carport,2 Cars Deep,Garage,Garage Door Opener,Detached,Gravel,Parking Pad |
|---|---|
| Lot Features | On Golf Course,Backs to Park Land,Corner Lot,Abuts Conservation Area |
| Water Source | Public |
| Building Area Total | 4313 |
| Lot Dimensions | 13.00 x 13.00 |
| Other Parking | Assigned,Oversized Vehicles Allowed |
| Covered Spaces | 3 |
| Exterior Amenities | Barbecue,Barn/Stable,Curbs,Deck,Door(s)-Storm/Screen,Greenhouse Type Room,Lawn Sprinklers,Movable Unit,Crawl,Basement |
| Spa | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved