Property Attributes
- MLS#NJCD2124404
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCherry Hill
- AreaCherry Hill Twp
- NeighborhoodPoint Of Woods
- Zip08003
- StyleBi-level
- Year Built1970
- Taxes$ 9274
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2158
Data Source:
Bright MLS
Property Description
Lots of potemtial with this 3-4 bedroom, 2 & 1/2 Baths, bilevel in Point of Woods. Eat in Kitchen with white cabinetry & Granite Counters. 3 Bedrooms ad 2 full baths on one level and Primary Bedroom has it's own full bath. 1 Bedroom downstairs and a half-bath, as well as a very spacious Family room with Fireplace. Dining Room and Living Room have hardwood floors. Separate Laundry & Utility Room on lower level. VINYL SIDING. Some new Thermal Windows in front of house. Newer Insulation & Roof about 1 year. HVAC replaced in 2000. Rear Yard has fencing. Newer Garage Door. Conveniently located to shopping, Restaurants & Major highways. Great schools. Immediate occupancy.
| Price History | |
|---|---|
| 8/11/2026 | Listed $525,000 |
| 9/3/2026 | 5$500,000 |
General Features
| Living Area | 2158 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1970 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Geothermal,Electric |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POINT OF WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 295 north take exit for Rt. 70 East,then take the jughandle for Greentree Rd.,follow Greentree to left on Stathmore Dr.,home on right |
| City | CHERRY HILL |
| Senior Community Y/N | No |
| MLS Area | Cherry Hill Twp (20409) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 197300.0 |
| Tax Annual Amount | 9274.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 231.7 |
| Vacation Rental Y/N | No |
| Total SQFT | 2158 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00036 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Kitchen - Eat-In,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2158 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rear Yard,Sloping |
| Water Source | Public |
| Inclusions | Washer,dryer & refrigerator |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 72.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 69500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Fireplace - Wood Burning | ||
| Kitchen | Main | |||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08003
In The Neighborhood
South Brunswick Twp.
$ 1,699,999
- Type
- Single Family
- Size
- 3,981 SqFt
- Rooms
- 5 Beds + 5.5 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved