Property Attributes
- MLS#NJBL2113580
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityWillingboro
- AreaWillingboro Twp
- NeighborhoodBuckingham
- Zip08046
- StyleColonial
- Year Built1959
- Taxes$ 6616
- Price$ 378,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Come check out this gorgeous property in the Buckingham area. As you step inside the property, you will find a big, spacious living room, a family room or dining room, and a sitting room off the kitchen. On the first floor, next to the kitchen, there is a sliding door leading to the large backyard, a laundry room, and access to the garage. As you head upstairs, the master bedroom has a full bathroom and two walk-in closets. The second floor has 2 additional bedrooms and another full bathroom. The property is well-maintained, with wood flooring throughout and so much more. The property is selling AS-IS but is in great condition, and the seller is providing the CO. Schedule your appointment today!
| Price History | |
|---|---|
| 6/5/2026 | Listed $389,000 |
| 7/22/2026 | 3$378,000 |
General Features
| Living Area | 1727 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | 31-60 Days CD |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | WILLINGBORO TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1959 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUCKINGHAM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | WILLINGBORO |
| Senior Community Y/N | No |
| MLS Area | Willingboro Twp (20338) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500.00 |
| Tax Assessed Value | 150200.0 |
| Tax Annual Amount | 6616.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 218.88 |
| Vacation Rental Y/N | No |
| Total SQFT | 1727 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1727 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 65.00 x 100.00 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 33400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved