Property Attributes
- MLS#22601691
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySouth River
- AreaSouth River
- NeighborhoodSouth River
- Zip08882
- StyleDetached,Cape
- Year Built1926
- Taxes$ 7126
- Price$ 440,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Charming Cape Cod offering approx. 1,291 sq ft with 3 bedrooms and 3 full baths. Features an enclosed front porch, updated kitchen and baths, partially finished basement with utility room, small rear deck, and 1-car detached garage. Schedule your showing today! Photos are digitally enhanced. Being sold AS IS, WHERE IS, Buyer is responsible for all inspections, CO and certifications. All information and property details set forth in this listing, including all utilities and all room dimensions which are approximate and deemed reliable but not guaranteed and should be independently verified if any person intends to engage in a transaction based upon it. Seller/current owner does not represent and/or guarantee that all property information and details have been provided in this MLS listing.
| Price History | |
|---|---|
| 1/19/2026 | Listed $485,000 |
| 2/20/2026 | 4$470,000 |
| 5/12/2026 | 4$455,000 |
| 7/20/2026 | 4$440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Hot Water |
| Cooling | None,Other |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch - Enclosed |
| Architectural Style | Detached,Cape |
| Year Built | 1926 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Take NJ-18 to South River. Exit toward South River / Main St,follow Main St,then turn onto Wilcox Ave. Property is located at 8 Wilcox Ave. |
| City | South River |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7126.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | South River (SRI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 267000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Built-in Features |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access |
| Flooring | Vinyl,Ceramic Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Thermal Window |
|---|---|
| Parking Features | Concrete,Driveway,Off Street |
| Water Source | Public |
| Inclusions | None |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1291.0 |
| Lot Dimensions | 41 x 93 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved